Are you looking for a specific destination or you want to see the available flights during the week?
FLIGHT | AIRLINE | DESTINATION | HOUR | ESTIMATED | FLOOR | CHECK-IN DESKS | GATE | STATUS |
---|---|---|---|---|---|---|---|---|
EJU 4888 | EASYJET | Paris Orly | 20:35 | 20:38 | 0 | 12 | Departed | |
EJU 4552 | EASYJET | Paris Charles de Gaulle | 20:45 | 21:03 | 0 | 18 | Departed | |
EZS 1130 | EASYJET SWITZERLAND | Basel | 21:05 | 21:01 | 0 | 14 | Departed | |
BA 597 AA 6714 QR 6242 |
British Airways American Airlines Qatar Airways |
London Heathrow | 21:05 | 21:07 | 1 | 46 | 63 | Wait take off |
EZY 2122 | EASYJET | Manchester | 21:30 | 21:22 | 0 | 47 | Boarding closed |
FLIGHT | AIRLINE | ORIGIN | HOUR | ESTIMATED | BAGGAGE CLAIM | STATUS |
---|---|---|---|---|---|---|
EZS 1129 | EASYJET SWITZERLAND | Basel | 20:30 | 20:25 | RECLAIM LUGGAGE BELT 1 | Landed |
AF 1526 WS 5009 |
Air France WESTJET |
Paris Charles de Gaulle | 20:40 | 20:40 | RECLAIM LUGGAGE BELT 2 | Landed |
EZY 2121 | EASYJET | Manchester | 20:55 | 20:37 | RECLAIM LUGGAGE BELT 5 | Landed |
LY 289 | Elal | Tel Aviv | 20:55 | 21:10 | RECLAIM LUGGAGE BELT 3 | -- |
EZY 8297 | EASYJET | London Gatwick | 21:15 | 20:53 | RECLAIM LUGGAGE BELT 3 | Landed |